Other components
| Component | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
| default | 75% | 303 | 1,795 | 13,501 | 408 | 0 | 0 | |
|
|
||||||||
| push_types | 91% | 4 | 46 | 369 | 11 | 0 | 0 | |
|
|
||||||||
| validation | 98% | 3 | 29 | 207 | 106 | 0 | 0 | |
|
|
||||||||
| services | 98% | 4 | 26 | 204 | 21 | 0 | 0 | |
|
|
||||||||
| courier_statuses | 0 | 0 | 0 | 24 | 0 | 0 | ||
|
|
||||||||
| infotips_test | 0 | 0 | 0 | 25 | 0 | 0 | ||
|
|
||||||||
| Glossary epaka | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||
| countries | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
||||||||
| alerts | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|
||||||||
| packages | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
||||||||
Overview
| Project website | www.epaka.pl |
|---|---|
| Translation process |
|
| Source code repository |
local:
|
| Repository branch | main |
| Weblate repository |
http://weblate2-panel.epaka.pl/git/epaka/infotips/
|
| Filemask | *.po |
| Monolingual base language file | pl.po |
| Translation file |
Download
fre.po
|
| Last change | Dec. 15, 2025, 3:58 p.m. |
| Last author | epaka |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 137 | 2,477 | 24,046 | |||
| Translated | 20% | 28 | 27% | 676 | 38% | 9,197 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 11% | 16 | 14% | 369 | 20% | 4,862 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 79% | 109 | 72% | 1,801 | 61% | 14,849 |
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
| 137 | File in original format as translated in the repository | gettext PO file (monolingual) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 137 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
| 109 | Strings needing action, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |