| Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
|
epaka
|
84% | 441 | 4,289 | 37,683 | 506 | 0 | 0 | |
|
|
||||||||
Overview
| Language code | ukr | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,839 | 18,403 | 140,426 | |||
| Translated | 84% | 2,398 | 76% | 14,114 | 73% | 102,743 |
| Needs editing | 10% | 300 | 9% | 1,786 | 9% | 13,433 |
| Failing checks | 17% | 506 | 20% | 3,732 | 20% | 28,445 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 4% | 141 | 13% | 2,503 | 17% | 24,250 |
Quick numbers
18,403
Hosted words
2,839
Hosted strings
88%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+88%
Translated
—
+100%
Contributors
—
|
New strings to translate |
New strings to translate
19 seconds ago
|
|
Resource update |
File
infotips/ukr.po was added.
19 seconds ago
|
|
Added new language |
ukrainski (ukr)
20 seconds ago
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
New strings to translate |
New strings to translate
3 days ago
|
|
Resource update |
File
default/pl.po was changed.
3 days ago
|
None
Source string changed |
|
None
Source string changed |
|
None