| Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
|
epaka
|
0 | 0 | 0 | 998 | 0 | 0 | ||
|
|
||||||||
Overview
| Language code | pl | |
|---|---|---|
| Aliased language codes | plk, pol | |
| Text direction | Left to right | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,839 | 18,403 | 140,426 | |||
| Translated | 100% | 2,839 | 100% | 18,403 | 100% | 140,426 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 35% | 998 | 47% | 8,773 | 46% | 65,256 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
None
Resource update |
|
|
Resource update |
File
/app/data/vcs/epaka/default/default/pl.po was changed.
3 days ago
|
|
Resource update |
File
/app/data/vcs/epaka/alerts/alerts/pl.po was changed.
3 days ago
|
|
Committed changes epaka / validation — Polish |
Committed changes
3 days ago
|
|
Committed changes |
Committed changes
3 days ago
|
|
Committed changes |
Committed changes
3 days ago
|
None
Resource update epaka / validation — Polish |
File
validation/pl.po was added.
3 days ago
|
None
Found duplicated string epaka / validation — Polish |
Found duplicated string
3 days ago
|
None
Found duplicated string epaka / validation — Polish |
Found duplicated string
3 days ago
|
None
Found duplicated string epaka / validation — Polish |
Found duplicated string
3 days ago
|
None
infotips/pl.powas added. a minute ago