Various data from Weblate is available in machine-readable format.
RSS feeds
Follow the translation progress and all important changes from RSS feeds.
| Project | URL | Link |
|---|---|---|
| epaka | http://weblate2-panel.epaka.pl/exports/rss/epaka/ | RSS |
| epaka/alerts | http://weblate2-panel.epaka.pl/exports/rss/epaka/alerts/ | RSS |
| epaka/countries | http://weblate2-panel.epaka.pl/exports/rss/epaka/countries/ | RSS |
| epaka/courier_statuses | http://weblate2-panel.epaka.pl/exports/rss/epaka/courier_statuses/ | RSS |
| epaka/default | http://weblate2-panel.epaka.pl/exports/rss/epaka/default/ | RSS |
| epaka/infotips | http://weblate2-panel.epaka.pl/exports/rss/epaka/infotips/ | RSS |
| epaka/infotips_test | http://weblate2-panel.epaka.pl/exports/rss/epaka/infotips_test/ | RSS |
| epaka/packages | http://weblate2-panel.epaka.pl/exports/rss/epaka/packages/ | RSS |
| epaka/push_types | http://weblate2-panel.epaka.pl/exports/rss/epaka/push_types/ | RSS |
| epaka/services | http://weblate2-panel.epaka.pl/exports/rss/epaka/services/ | RSS |
| epaka/validation | http://weblate2-panel.epaka.pl/exports/rss/epaka/validation/ | RSS |
| epaka/epaka | http://weblate2-panel.epaka.pl/exports/rss/epaka/glossary/ | RSS |
Per language RSS feeds are also available. Construct them by appending a language code to the URLs above.
Statistics
Translation statistics for every component in JSON format lets you use the data in other websites or tools.
| Project | URL | Link |
|---|---|---|
| epaka/alerts | http://weblate2-panel.epaka.pl/api/components/epaka/alerts/statistics/ | View |
| epaka/countries | http://weblate2-panel.epaka.pl/api/components/epaka/countries/statistics/ | View |
| epaka/courier_statuses | http://weblate2-panel.epaka.pl/api/components/epaka/courier_statuses/statistics/ | View |
| epaka/default | http://weblate2-panel.epaka.pl/api/components/epaka/default/statistics/ | View |
| epaka/infotips | http://weblate2-panel.epaka.pl/api/components/epaka/infotips/statistics/ | View |
| epaka/infotips_test | http://weblate2-panel.epaka.pl/api/components/epaka/infotips_test/statistics/ | View |
| epaka/packages | http://weblate2-panel.epaka.pl/api/components/epaka/packages/statistics/ | View |
| epaka/push_types | http://weblate2-panel.epaka.pl/api/components/epaka/push_types/statistics/ | View |
| epaka/services | http://weblate2-panel.epaka.pl/api/components/epaka/services/statistics/ | View |
| epaka/validation | http://weblate2-panel.epaka.pl/api/components/epaka/validation/statistics/ | View |
| epaka/epaka | http://weblate2-panel.epaka.pl/api/components/epaka/glossary/statistics/ | View |
You can fetch statistics for all translations in one component like this:
curl \
-H "Authorization: Token wZQPs7uGHfTT9KsaTxkBdpH3sBOyAa9EXs8PPn16" \
http://weblate2-panel.epaka.pl/api/components/epaka/alerts/translations/
| Project | URL | Link |
|---|---|---|
| epaka | http://weblate2-panel.epaka.pl/api/projects/epaka/repository/ | Hook |
| epaka/alerts | http://weblate2-panel.epaka.pl/api/components/epaka/alerts/repository/ | Hook |
| epaka/countries | http://weblate2-panel.epaka.pl/api/components/epaka/countries/repository/ | Hook |
| epaka/courier_statuses | http://weblate2-panel.epaka.pl/api/components/epaka/courier_statuses/repository/ | Hook |
| epaka/default | http://weblate2-panel.epaka.pl/api/components/epaka/default/repository/ | Hook |
| epaka/infotips | http://weblate2-panel.epaka.pl/api/components/epaka/infotips/repository/ | Hook |
| epaka/infotips_test | http://weblate2-panel.epaka.pl/api/components/epaka/infotips_test/repository/ | Hook |
| epaka/packages | http://weblate2-panel.epaka.pl/api/components/epaka/packages/repository/ | Hook |
| epaka/push_types | http://weblate2-panel.epaka.pl/api/components/epaka/push_types/repository/ | Hook |
| epaka/services | http://weblate2-panel.epaka.pl/api/components/epaka/services/repository/ | Hook |
| epaka/validation | http://weblate2-panel.epaka.pl/api/components/epaka/validation/repository/ | Hook |
| epaka/epaka | http://weblate2-panel.epaka.pl/api/components/epaka/glossary/repository/ | Hook |
You pull changes from a remote repository to Weblate like this:
curl \
-d operation=pull \
-H "Authorization: Token wZQPs7uGHfTT9KsaTxkBdpH3sBOyAa9EXs8PPn16" \
http://weblate2-panel.epaka.pl/api/projects/epaka/repository/
Weblate also supports direct notifications from several code hosting sites:
| Hosting site | URL | Note |
|---|---|---|
| GitHub | http://weblate2-panel.epaka.pl/hooks/github/ | The documentation has detailed instructions |
| GitLab | http://weblate2-panel.epaka.pl/hooks/gitlab/ | The documentation has detailed instructions |
| Bitbucket | http://weblate2-panel.epaka.pl/hooks/bitbucket/ | The documentation has detailed instructions |
| Pagure | http://weblate2-panel.epaka.pl/hooks/pagure/ | The documentation has detailed instructions |
| Azure Repos | http://weblate2-panel.epaka.pl/hooks/azure/ | The documentation has detailed instructions |
| Gitea | http://weblate2-panel.epaka.pl/hooks/gitea/ | The documentation has detailed instructions |