| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Inconsistent | 2 | 0 | 2 | 1 |
| Mismatched question mark | 5 | 0 | 5 | 0 |
| Multiple failing checks | 1,095 | 0 | 1,095 | 1,095 |
| Mismatched full stop | 881 | 0 | 881 | 485 |
| Missing plurals | 6 | 0 | 6 | 6 |
| Double space | 166 | 0 | 166 | 153 |
| Same plurals | 1 | 0 | 1 | 1 |
| Mismatched colon | 41 | 0 | 41 | 1 |
| XML markup | 129 | 0 | 129 | 23 |
| Mismatched exclamation mark | 37 | 0 | 37 | 3 |
| Mismatching line breaks | 111 | 0 | 111 | 30 |
| XML syntax | 6 | 0 | 6 | 1 |
| Ellipsis | 10 | 0 | 10 | 10 |
| Unchanged translation | 4,939 | 0 | 4,939 | 4,924 |
| Consecutive duplicated words | 14 | 0 | 14 | 11 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.